YEARLY PLANNING 2024-25 : NURSERY
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Alphabet A,B,C,D | Pg. 3 to 16 | Pg. 18 to 32 | Pg. 34 to 50 | Pg. 52 to 64 |
Alphabet Picture Talk | Pg. 3 to 8, 29, 30 | Pg. 9 to 15, 31, 32 | Pg. 16 to 22, 33, 34 | Pg. 23 to 28, 35, 36 |
Fun with Patterns | Full | .. | .. | .. |
Number 1 - 20 | Pg. 3 to 12 | Pg. 14 to 25 | Pg. 26 to 36 | Pg. 38 to 48 |
Rhymes and Stories - A | Pg. 7 to 17 | Pg. 19 to 28 | Pg. 30 to 39 | Pg. 40 to 46 |
Environmental Studies - A | Pg. 3 to 18 | Pg. 20 to 34 | Pg. 37 to 49 | Pg. 51 to 63 |
Fun Book of Colouring - A | Pg. 2 to 7 | Pg. 8 to 11 | Pg. 12 to 18 | Pg. 19 to 24 |
Drawing | Scribbling | Bat, Kite | Sun, Mango | Ball, Apple |
Art and Craft | Pg. 3 to 11 | Pg. 12 to 17 | Pg. 18 to 26 | Pg. 27 to 32 |
Craft | Crumpling | Tearing | Handkerchief | Simple Boat |
YEARLY PLANNING 2024-25 : JR. K. G.
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Capital and Small letters | Pg. 3 to 36 | Pg. 38 to 72 | .. | .. |
English Activity - A | Pg. 3 to 28 | Pg. 30 to 62 | .. | .. |
Beginning Cursive Handwriting Practice - Level 1 | .. | .. | Pg. 3 to 19 | Pg. 20 to 36 |
Phonic Reader and Activity | .. | .. | Pg. 3 to 23 | Pg. 37 to 48 |
Number 1 to 50 | Pg. 3 to 16 | Pg. 19 to 35 | Pg. 36 to 44 | Pg. 47 to 56 |
Maths Activity - A | Pg. 3 to 16 | Pg. 18 to 31 | Pg. 33 to 46 | Pg. 48 to 63 |
Environmental Studies - B | Pg. 13 to 18 | Pg. 20 to 36 | Pg. 37 to 48 | Pg. 54 to 70 |
Rhymes and Stories - B | Pg. 1 to 11 | Pg. 12 to 24 | Pg. 26 to 33 | Pg. 36 to 44 |
Hindi Varnamala - Part 1 | Pg. 4 to 16 | Pg. 17 to 23 | Pg. 28 to 34 | Pg. 36 to 38 |
Fun Book of Colouring - B | Pg. 3 to 9 | Pg. 10 to 16 | Pg. 17 to 23 | Pg. 24 to 32 |
Drawing | Mango, Brinjal | House, Capsicum | Tree, Umbrella | Sun, Star |
Art and craft - B | Pg. 3 to 9 | Pg. 10 to 19 | Pg. 20 to 28 | Pg. 29 to 36 |
Craft | Double boat, Fan | Knife boat, House | Fox, Fish | Owl, Purse |
YEARLY PLANNING 2024-25 : SR. K. G.
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Beginning Cursive Handwriting Practice - Level 2 | Pg. 3, 4 | Pg. 5 to 7, 36 | Pg. 8 to 15 | Pg. 16 to 35 |
English Activity - B | Pg. 3 to 44 | Pg. 45 to 49 | Pg. 50 to 58 | Pg. 59 to 64 |
* He/She/It, This, That | * These/Those, Position words | * Blending sounds, Diagraphs | ||
* One and Many | * Blending sound words | |||
Phonic Reader and Activity | Pg. 3 to 11 | Pg. 12 to 19 | Pg. 20 to 40 | Pg. 41 to 72 |
Numbers 1 to 100 | Pg. 3 to 15, 46 to 49 | Pg. 16 to 29, 34, 35, 51, 52 | Pg. 30 to 41, 53 to 55 | Pg. 42 to 61, 31, 38, 39, 56 to 61 |
Maths Activity - B | Pg. 3 to 17, 48 to 50 | Pg. 33 to 38, 52 to 59 | Pg. 18 to 32, 60, 61 | Pg. 39 to 47, 51, 62 to 72 |
Environmental Studies - C | Pg. 3 to 23 | Pg. 24 to 36 | Pg. 37 to 50 | Pg. 51 to 66 |
* Colours, Birds, Reptiles | * Insects, Water animals | * Wild and Domestic animals | ||
* Indoor-Outdoor games, Flowers | ||||
Rhymes and stories -C | Pg. 7 to 16 | Pg. 17 to 27 | Pg. 29 to 37 | Pg. 38 to 46 |
Hindi Varnamala - Part 2 | Pg. 3 | Pg. 4 to 19 | Pg. 22 to 43 | Pg. 44 to 63 |
Fun Book of Colouring - C | Pg. 2 to 11 | Pg. 12 to 20 | Pg. 21 to 26 | Pg. 27 to 32 |
Drawing | Ball, Grapes | Flower, House, Lamp | Kite, Ice cream | Mango, Sun, Candy |
Art and Craft - C | Pg. 3 to 9 | Pg. 10 to 17 | Pg. 18 to 22 | Pg. 23 to 31 |
Craft | Eye Mask, Lamp | Hat, Frog | Rabbit, Creative Birds | Butterfly, Photo frame |
YEARLY PLANNING 2024-25 : STD 1
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 & 2 | Unit 3 & 4 | Unit 5 & 6 | Unit 7 & 8 |
Insight | L.no.1,2,3 | L.no.4,5,6 | L.no.7,8,9 | L.no.10,11,12 |
Page by Page | L.no.1 to 8 | L.no.9 to 16 | L.no.17 to 23, 32 | L.no. 24 to 31, 33 |
Little Robin Composition Book 1 | L.no.1 to 4 | L.no.5 to 9 | L.no.10 to 13 | L.no.14 to 17 |
Hindi Busybees -1 | Pg.no. 3 to 12 | Pg.no. 13 to 23 | Pg.no. 24 to 33 | Pg.no. 34 to 44 |
Hindi Praveshika - 1 | L.no.1 to 6 | L.no.7 to 15 | L.no.16 to 22 | L.no.23 to 29 |
Marathi Akshar Olakh | Pg.no. 2 to 14 | Pg.no. 15 to 29 | Pg.no. 30 to 38 | pg.no. 39 to 48 |
Marathi Ankh Lekhan | Pg.no. 2 to 13 | pg.no. 14 to 25 | Pg.no. 26 to 30 | Pg.no. 31 to 40 |
Maths | Pg.no. 1 to 26 | Pg.no. 1 to 48 | Pg.no. 49 to 66 | Pg.no. 49 to 76 |
Living Green | L.no.1 to 3 | L.no.4 to 6 | L.no.7 to 9 | L.no.10 to 13 |
New Knowledge World | L.no.1 to 12 | L.no.13 to 26 | L.no.27 to 40 | L.no.41 to 55 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5 | L.no.6,7 |
YEARLY PLANNING 2024-25 : STD 2
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Insight | L.no.1 to 3 | L.no.4 to 6, Pg no.110,114,118 | L.no.7 to 9 | L.no.10 to 12, Pg no.121,124 |
Page by Page | L.no.1 to 6 | L.no.7 to 12, 24 | L.no.13 to 18 | L.no.19 to 23, 25 |
Little Robin Composition Book 2 | L.no.1 to 4 | L.no.5 to 9 | L.no.10 to 13 | L.no.14 to 17 |
Hindi Navjeevan - 2 | Pg.no. 3 to 9 | Pg.no. 10 to 16 | Pg.no. 17 to 23 | Pg.no. 24 to 30 |
Hindi Praveshika - 2 | Pg.no. 1 to 4 | Pg.no. 5 to 8 | Pg.no. 9 to 12 | Pg.no. 13 to 16 |
Marathi Akshar Olakh | Pg no. 3 to 21 | Pg no. 22 to 41 | Pg no. 42 to 61 | Pg no. 62 to 80 |
Marathi Ankh Lekhan | Pg.no. 2 to 20 | Pg.no. 21 to 29 | Pg.no. 30 to 40 | Pg.no. 41 to 49 |
Maths | Pg.no. 1 to 20 | Pg.no. 21 to 35 | Pg.no. 36 to 47 | Pg.no. 48 to 76 |
Living Green | L.no.1 to 3 | L.no.4 to 6 | L.no.7 to 9 | L.no.10 to 12 |
New Knowledge World | L.no.1 to 12 | L.no.13 to 25 | L.no.26 to 37 | L.no.38 to 50 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5,6 | L.no.7,8 |
YEARLY PLANNING 2024-25 : STD 3
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Insight | L.no.1 to 3 | L.no.4 to 6, Pg no.118,123 | L.no.7 to 9 | L.no.10 to 12, Pg no.127,129,133 |
Page by Page | L.no.1 to 4 | L.no.1 to 9, 20 | L.no.10 to 14 | L.no.10 to 19, 21 |
Hindi Navjeevan - 3 | L.no. 1 to 4 | L.no. 5 to 9 | L.no. 10 to 13 | L.no. 14 to 18 |
Hindi Vyakaran | L.no. 1 to 3 | L.no. 1 to 7 | L.no. 8 to 10 | L.no. 8 to 15 |
Marathi | L.no. 1 to 8 | L.no. 9 to 16 | L.no. 17 to 24 | L.no. 25 to 31 |
Maths | Pg.no. 1 to 23 | Pg.no. 1 to 49 | Pg. 50 to 66 | Pg.no. 50 to 88 |
EVS | L.no. 1 to 6 | L.no. 7 to 13 | L.no. 14 to 19 | L.no. 20 to 26 |
New Knowledge World | L.no.1 to13 | L.no.14 to 28 | L.no.29 to 43 | L.no.44 to 59 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5 | L.no.6,7 |
YEARLY PLANNING 2024-25 : STD 4
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Insight | L.no.1 to 3 | L.no.4 to 7, Pg no.134,139,143 | L.no.8 to 11 | L.no.12 to 15, Pg no.146,152 |
Page by Page | L.no.1 to 4 | L.no.1 to 8 | L.no.9 to 12 | L.no.9 to 16 |
Hindi Navjeevan - 4 | L.no. 1 to 5 | L.no. 6 to 11 | L.no. 12 to 16 | L.no. 17 to 22 |
Hindi Vyakaran | L.no. 1 to 4 | L.no. 1 to 9 | L.no. 10 to 13 | L.no. 10 to 18 |
Marathi | L.no.1 to 5, 14 to 16 | L.no.6 to 11, 17,18 | L.no.12,13,19 to 24 | L.no.25 to 31 |
Maths | L.no. 1 to 4 | L.no. 1 to 8 | L.no. 9 to 12 | L.no. 9 to 16 |
EVS 1 | L.no. 1 to 3; 13 to 14 | L.no. 4 to 6;15 to 17 | L.no. 7 to 9; 18 to 21 | L.no. 10 to 12; 22 to 24 |
EVS 2 | L.no. 1 to 4 | L.no. 5 to 9 | L.no. 10 to 13 | L.no. 14 to 18 |
New Knowledge World | L.no.1 to 10 | L.no.11 to 25 | L.no.26 to 35 | L.no.36 to 50 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5,6 | L.no.7,8 |
YEARLY PLANNING 2024-25 : STD 5
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | L.no. 1 to 8 | L.no. 9 to 16 | L.no. 17 to 24 | L.no. 25 to 33 |
Insight | L.no.1 to 3 | L.no.4 to 7, Pg no.154,159,161 | L.no.8 to 11 | L.no.12 to 15, Pg no.167,172 |
Page by Page | L.no.1 to 5 | L.no.1 to 11, 22 | L.no.12 to 16 | L.no.12 to 21, 23 |
Hindi | Unit 1- L.no. 1 to 7 | Unit 1- L.no. 8 to 16 | Unit 2- L.no. 1 to 8 | Unit 2- L.no. 9 to 18 |
Hindi Vyakaran | L.no. 1 to 4 | L.no.1 to 7; W.S.-1, 2 | L.no. 8 to 11 | L.no. 8 to 15; W.S.- 3 |
Marathi | L.no. 1 to 7 | L.no. 8 to 14 | L.no. 15 to 21 | L.no. 22 to 28 |
Maths | L.no. 1 to 3 | L.no. 1 to 7 | L.no. 8, 10, 11 | L.no. 8 to 16 |
EVS 1 | L.no.1 to 3, 12 to 14 | L.no.4 to 6, 15 to 18 | L.no.7 to 9, 19 to 21 | L.no.10,11,22 to 25 |
EVS 2 | L.no. 1, 2 | L.no. 3 to 5 | L.no. 6, 7 | L.no. 8 to 10 |
New Knowledge World | L.no.1 to 11 | L.no.12 to 23 | L.no.24 to 35 | L.no.36 to 53 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5,6 | L.no.7,8 |
YEARLY PLANNING 2024-25 : STD 6
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Insight | L.no.1 to 4 | L.no.5 to 8 | L.no.9 to 12 | L.no.13 to 16 |
Page by Page | L.no.1 to 5 | L.no.1 to 12, 26 | L.no.13 to 17 | L.no.13 to 25, 27 |
Hindi | Unit 1- L.no. 1 to 4 | Unit 1- L.no. 5 to 9 | Unit 2- L.no. 1 to 4 | Unit 2- L.no. 5 to 9 |
Hindi Vyakaran | L.no. 1 to 4 | L.no. 1 to 7; W.S.-1, 2 | L.no. 8 to 11 | L.no. 8 to 14; W.S.-3 to 5 |
Marathi | L.no. 1 to 5 | L.no. 6 to 9 | L.no. 10 to 13 | L.no. 14 to 17 |
Maths | L.no. 1 to 3 | L.no. 1 to 9 | L.no. 10 to 12 | L.no. 10 to 18 |
General Science | L.no. 1, 2, 5, 9 | L.no. 3, 10, 11, 12 | L.no. 4, 6, 13, 15 | L.no. 7, 8, 14, 16 |
History | L.no. 1 to 3 | L.no. 4 to 6 | L.no. 7, 8 | L.no. 9 to 11 |
Civics | L.no. 1 | L.no. 2, 3 | L.no. 4 | L.no. 5 |
Geography | L.no. 1, 2 | L.no. 3 to 5 | L.no. 6, 7 | L.no. 8 to 10 |
New Knowledge World | L.no.1 to 10 | L.no.11 to 24 | L.no.25 to 36 | L.no.37 to 49 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5,6 | L.no.7,8 |
YEARLY PLANNING 2024-25 : STD 7
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Insight | L.no.1 to 4 | L.no.5 to 8 | L.no.9 to 12 | L.no.13 to 16 |
Page by Page | L.no.1 to 8 | L.no.9 to 16, 33 | L.no.17 to 24 | L.no.25 to 32, 34 |
Hindi | Unit 1- L.no.1 to 4 | Unit 1- L.no.5 to 8 | Unit 2- L.no.1 to 4 | Unit 2- L.no.5 to 8 |
Hindi Vyakaran | L.no. 1 to 4 | L.no. 1 to 6; W.S.-1, 2 | L.no. 7 to 9 | L.no.7 to 11;W.S.-3 to 5 |
Marathi | L.no. 1 to 4 | L.no. 5 to 7 | L.no. 8 to 10 | L.no. 11 to 14 |
Maths | L.no. 1, 2, 10 | L.no.1 to 4, 10, 12, 13 | L.no. 5 to 7 | L.no.5 to 9, 11, 14, 15 |
General Science | L.no. 1, 2, 6, 13 | L.no.3 to 5, 7 to 9 | L.no. 10, 11, 14, 19 | L.no.12, 15 to 18, 20 |
History | L.no. 1 to 3 | L.no. 4 to 6 | L.no. 7 to 9 | L.no. 10 to 13 |
Civics | L.no. 1 | L.no. 2, 3 | L.no. 4 | L.no. 5, 6 |
Geography | L.no. 1, 2, 10 | L.no. 3 to 5 | L.no. 6 to 7 | L.no. 8,9,11 |
New Knowledge World | L.no.1 to 10 | L.no.11 to 26 | L.no.27 to 36 | L.no.37 to 51 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5 | L.no.6,7 |
YEARLY PLANNING 2024-25 : STD 8
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Insight | L.no.1 to 4 | L.no.5 to 8 | L.no.9 to 12 | L.no.13 to 16 |
Eng. Gr. Lang.study & writing skills(Revised) | Gram-L.no.1 to 4 | Gram-L.no.5 to 8 | Gram-L.no.9 to 11 | Gram-L.no.12 to 15 |
L.S.-L.no.1,2, Pg no.143 | L.S.-L.no.3 to 5, Pg no.100 | L.S.-L.no.6 to 8 | L.S.-L.no.9,10 | |
W.S.-L.no.1 to 3 | W.S.-L.no.4 to 6 | W.S.-L.no.7 to 9 | W.S.-L.no.10 to 12 | |
Hindi | Unit 1- L.no. 1 to 4 | Unit 1- L.no. 5 to 9 | Unit 2- L.no. 1 to 4 | Unit 2- L.no. 5 to 9 |
Hindi Vyakaran | L.no. 1 to 3; W.S.- 1, 2 | L.no. 1 to 6; W.S.- 1 to 4 | L.no. 7 to 9; W.S.- 5 | L.no. 9 to 13; W.S.- 5 to 6 |
Marathi | L.no. 1 to 4 | L.no. 5 to 7 | L.no. 8 to 10 | L.no. 11 to 13 |
Maths | L.no. 1 to 4 | L.no. 1 to 9 | L.no. 10 to 13 | L.no. 10 to 17 |
General Science | L.no. 1,2,4,8 | L.no. 3,5,6,10,14 | L.no. 7,9,11,12,14 | L.no. 13,16,17,18,19 |
History | L.no. 1 to 3 | L.no. 4 to 7 | L.no. 8 to 10 | L.no. 9 to 14 |
Civics | L.no. 1 | L.no. 2, 3 | L.no. 4 | L.no. 5, 6 |
Geography | L.no. 1, 2 | L.no. 3 to 5 | L.no. 6, 7 | L.no. 8 to 10 |
New Knowledge World | L.no.1 to 11 | L.no.12 to 22 | L.no.23 to 34 | L.no.35 to 48 |
eprompt | L.no.1,2 | L.no.3,4 | L.no.5,6 | L.no.7,8 |
YEARLY PLANNING 2024-25 : STD 9
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng K.B. | Unit 1 | Unit 1, 2 | Unit 3 | Unit 3, 4 |
Hindi | Unit 1- L.no. 1 to 5 | Unit 1- L.no. 1 to 11 | Unit 2- L.no. 1 to 4 | Unit 2- L.no. 1 to 11 |
Marathi | Unit 1 | Unit 1, 2 | Unit 3 | Unit 3, 4 |
Maths 1 | L.no. 1, 2 | L.no. 1 to 3 | L.no. 4 to 6 | L.no. 4 to 7 |
Maths 2 | L.no. 1, 2, 4 | L.no. 1 to 4 | L.no. 5 to 7 | L.no. 5 to 9 |
Science 1 | L.no. 1, 4 | L.no. 1 to 5 | L.no. 11, 14 | L.no. 11 to 14 |
Science 2 | L.no. 6, 10 | L.no. 6 to 10 | L.no. 16, 18 | L.no. 15 to 18 |
History | L.no. 1 to 3 | L.no. 1 to 5 | L.no. 6, 7 | L.no. 6 to 10 |
Political Science | L.no. 1 | L.no. 1 to 3 | L.no. 4, 5 | L.no. 4 to 6 |
Geography | L.no. 1 to 3 | L.no. 1 to 6 | L.no. 7 to 9 | L.no. 7 to 12 |
YEARLY PLANNING 2024-25 : STD 10
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST |
---|---|---|---|
Eng K.B. | Unit 1; Unit 2- | Unit 1, 2; Unit 3- | Unit 3- L.no. 3.5, |
L.no. 2.1, 2.2 | L.no. 3.1 to 3.4 | 3.6; Unit 4 | |
Hindi | Unit 1- L.no. 1 to 7 | Unit 1- L.no. 1 to 11; | Unit 2- L.no. 5 to 11 |
Unit 2- L.no. 1 to 5 | |||
Marathi | Unit 1- L.no. 1 to 4; | Unit 1; Unit 2; Unit 3- | Unit 3- L.no. 11, 12; |
Unit 2- L.no. 5; | L.no. 9, 10 | Unit 4- L.no. 13 to 16 | |
RR- L.no. 1 | RR- L.no. 1, 2 | RR- L.no. 3, 4 | |
Maths 1 | L.no. 1, 2 | L.no. 1 to 4 | L.no. 5, 6 |
Maths 2 | L.no. 1, 2 | L.no. 1 to 4 | L.no. 5, 6, 7 |
Science 1 | L.no. 1 to 3 | L.no. 1 to 5 | L.no. 6 to 8 |
Science 2 | L.no. 1,2,9 | L.no. 1,2,3,9,10 | L.no. 4 to 6 |
History | L.no. 1 to 3 | L.no. 1 to 7 | L.no. 8, 9 |
Political Science | L.no. 1 | L.no. 1 to 3 | L.no. 4, 5 |
Geography | L.no. 1 to 3 | L.no. 1 to 6 | L.no. 7 to 9 |