TIME TABLE – 2025-26 => 1 UNIT TEST
DATE | DAY | PRE PRIMARY | STD 1 - 3 | STD 4 - 8 |
---|---|---|---|---|
01.08.2025 | Friday | .. | .. | Geography |
02.08.2025 | Saturday | .. | .. | EVS 2 / History |
03.08.2025 | Sunday | .. | .. | .. |
04.08.2025 | Monday | Hindi (Oral) | English | English |
05.08.2025 | Tuesday | Hindi (Written) | English Grammar | Grammar |
06.08.2025 | Wednesday | English (Oral) | Hindi | Hindi |
07.08.2025 | Thursday | English (Written) | Marathi | Marathi |
08.08.2025 | Friday | Maths (O) (W) | EVS | EVS 1 / Science |
09.08.2025 | Saturday | .. | .. | .. |
10.08.2025 | Sunday | .. | .. | .. |
11.08.2025 | Monday | Drawing + Craft | Maths | Maths |
12.08.2025 | Tuesday | GK (Oral) + PT | Computer | Computer |
13.08.2025 | Wednesday | GK (Written) | GK | GK |
30.08.2025 | Saturday | | | OPEN DAY |
TIME TABLE – 2025-26 => 2 UNIT TEST
DATE | DAY | PRE PRIMARY | STD 1 - 3 | STD 4 - 8 |
---|---|---|---|---|
12.01.2026 | Monday | .. | .. | Geography |
13.01.2026 | Tuesday | Hindi (Oral) | .. | EVS 2 / History |
14.01.2026 | Wednesday | .. | .. | .. |
15.01.2026 | Thursday | Hindi (Written) | English | English |
16.01.2026 | Friday | English (Oral) | Grammar | Grammar |
17.01.2026 | Saturday | English (Written) | Hindi | Hindi |
18.01.2026 | Sunday | | | |
19.01.2026 | Monday | Maths (Oral) | Marathi | Marathi |
20.01.2026 | Tuesday | Maths (Written) | EVS | EVS 1 / Science |
21.01.2026 | Wednesday | Drawing + Craft | Maths | Maths |
22.01.2026 | Thursday | GK (Oral) + PT | Computer | Computer |
23.01.2026 | Friday | GK (Written) | GK | GK |
07.02.2026 | Saturday | | | OPEN DAY |
TIME TABLE – 2025-26 => 1 TERM
DATE | DAY | PRE PRIMARY | STD 1 - 3 | STD 4 - 8 |
---|---|---|---|---|
01.08.2025 | Friday | .. | .. | Geography |
02.08.2025 | Saturday | .. | .. | EVS 2 / History |
03.08.2025 | Sunday | .. | .. | .. |
04.08.2025 | Monday | Hindi (Oral) | English | English |
05.08.2025 | Tuesday | Hindi (Written) | English Grammar | Grammar |
06.08.2025 | Wednesday | English (Oral) | Hindi | Hindi |
07.08.2025 | Thursday | English (Written) | Marathi | Marathi |
08.08.2025 | Friday | Maths (O) (W) | EVS | EVS 1 / Science |
09.08.2025 | Saturday | .. | .. | .. |
10.08.2025 | Sunday | .. | .. | .. |
11.08.2025 | Monday | Drawing + Craft | Maths | Maths |
12.08.2025 | Tuesday | GK (Oral) + PT | Computer | Computer |
13.08.2025 | Wednesday | GK (Written) | GK | GK |
30.08.2025 | Saturday | | | OPEN DAY |
DATE | DAY | PRE PRIMARY | STD 1 - 3 | STD 4 - 8 |
---|---|---|---|---|
27.03.2026 | Friday | .. | .. | Drawing |
28.03.2026 | Saturday | .. | .. | Geography |
29.03.2026 | Sunday | .. | .. | .. |
30.03.2026 | Monday | Hindi (Oral) | Drawing | History |
31.03.2026 | Tuesday | Hindi (Written) | English | English |
01.04.2026 | Wednesday | English (Oral) | English Grammar | English Grammar |
02.04.2026 | Thursday | English (Written) | Hindi | Hindi |
03.04.2026 | Friday | Drawing + Craft | Marathi | Marathi |
04.04.2026 | Saturday | Maths (Oral) | Maths | Maths |
05.04.2026 | Sunday | .. | .. | .. |
06.04.2026 | Monday | Maths (Written) | EVS 1 / Science | Science |
07.04.2026 | Tuesday | GK (Oral) + PT | Craft + GK | Craft + GK |
08.04.2026 | Wednesday | GK (Written) | Computer | Computer |
30.04.2026 | Thursday | | | OPEN DAY |
TIME TABLE – 2025-25 =>1 UNIT TEST STD-9-10
DATE | DAY | STD 9 | DATE | DAY | STD 10 |
---|---|---|---|---|---|
23.06.2025 | Monday | English | 08.09.2025 | Monday | English |
24.06.2025 | Tuesday | Hindi | 09.09.2025 | Tuesday | Hindi |
25.06.2025 | Wednesday | Marathi | 10.09.2025 | Wednesday | Marathi |
26.06.2025 | Thursday | Science 1 | 11.09.2025 | Thursday | Science 1 |
27.06.2025 | Friday | Science 2 | 12.09.2025 | Friday | Science 2 |
28.06.2025 | Saturday | Maths 1 | 13.09.2025 | Saturday | Maths 1 |
29.06.2025 | Sunday | | 14.09.2025 | Sunday | |
30.06.2025 | Monday | Maths 2 | 15.09.2025 | Monday | Maths 2 |
01.07.2025 | Tuesday | History | 16.09.2025 | Tuesday | History |
02.07.2025 | Wednesday | Geography | 17.09.2025 | Wednesday | Geography |
19.07.2025 | Saturday | OPEN DAY | 04.10.2025 | Saturday | OPEN DAY |
TIME TABLE – 2025-26 =>2 UNIT TEST & PRELIM STD-10
DATE | DAY | STD 9 | DATE | DAY | STD 10 |
---|---|---|---|---|---|
31.10.2025 | Friday | English | 06.01.2026 | Tuesday | English |
01.11.2025 | Saturday | Hindi | 08.01.2026 | Thursday | Hindi |
02.11.2025 | Sunday | | 10.01.2026 | Saturday | Marathi |
03.11.2025 | Monday | Marathi | 11.01.2026 | Sunday | |
04.11.2025 | Tuesday | Science 1 | 12.01.2026 | Monday | Science 1 |
05.11.2025 | Wednesday | Science 2 | 14.01.2026 | Wednesday | |
06.11.2025 | Thursday | Maths 1 | 15.01.2026 | Thursday | Science 2 |
07.11.2025 | Friday | Maths 2 | 17.01.2026 | Saturday | Maths 1 |
08.11.2025 | Saturday | History | 19.01.2026 | Monday | Maths 2 |
09.11.2025 | Sunday | | 21.01.2026 | Wednesday | History |
10.11.2025 | Monday | Geography | 23.01.2026 | Friday | Geography |
29.11.2025 | Saturday | OPEN DAY | 07.02.2026 | Saturday | OPEN DAY |
TIME TABLE – 2025-26 => II TERM STD-8 -9
DATE | DAY | STD 8 | STD 9 |
---|---|---|---|
02.03.2026 | Monday | Drawing / Computer | |
03.03.2026 | Tuesday | Geography | Geography |
04.03.2026 | Wednesday | English | English |
05.03.2026 | Thursday | | |
06.03.2026 | Friday | Hindi | Hindi |
07.03.2026 | Saturday | English Grammar | Marathi |
08.03.2026 | Sunday | | |
09.03.2026 | Monday | Marathi | Science 1 |
10.03.2026 | Tuesday | Maths | Science 2 |
11.03.2026 | Wednesday | Science | Maths 1 |
12.03.2026 | Thursday | GK / Craft | Maths 2 |
13.03.2026 | Friday | History | History |
29.03.2026 | Sunday | | |
25.03.2026 | Wednesday | | OPEN DAY |