YEARLY PLANNING 2025-26 : NURSERY
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Alphabet A, B, C, D | Pg. 316 | Pg. 1832 | Pg. 3450 | Pg. 5264 |
Alphabet Picture Talk | Pg. 38, 29, 30 | Pg. 915, 31, 32 | Pg. 1622, 33, 34 | Pg. 2328, 35, 36 |
Fun with Patterns | Full | | | |
Number 120 | Pg. 312 | Pg. 1425 | Pg. 2636 | Pg. 3848 |
Rhymes and Stories - A | Pg. 717 | Pg. 1928 | Pg. 3039 | Pg. 4046 |
Environmental Studies - A | Pg. 318 | Pg. 2034 | Pg. 3749 | Pg. 5163 |
Fun Book of Colouring - A | Pg. 27 | Pg. 811 | Pg. 1218 | Pg. 1924 |
Drawing | Scribbling | Bat, Kite | Sun, Mango | Ball, Apple |
Art and Craft | Pg. 311 | Pg. 1217 | Pg. 1826 | Pg. 2732 |
Craft | Crumpling | Tearing | Handkerchief | Simple Boat |
YEARLY PLANNING 2025-26 : JR. K. G.
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Capital and Small Letters | Pg. 336 | Pg. 3872 | | |
English Activity - A | Pg. 328 | Pg. 3062 | | |
Beginning Cursive Handwriting L1 | | | Pg. 319 | Pg. 2036 |
Phonic Reader and Activity | | | Pg. 323 | Pg. 3748 |
Number 150 | Pg. 316 | Pg. 1935 | Pg. 3644 | Pg. 4756 |
Maths Activity - A | Pg. 316 | Pg. 1831 | Pg. 3346 | Pg. 4863 |
Environmental Studies - B | Pg. 1318 | Pg. 2036 | Pg. 3748 | Pg. 5470 |
Rhymes and Stories - B | Pg. 111 | Pg. 1224 | Pg. 2633 | Pg. 3644 |
Hindi Varnamala - Part 1 | | | | |
Fun Book of Colouring - B | Pg. 416 | Pg. 1723 | Pg. 2834 | Pg. 3638 |
Pg. 39 | Pg. 1016 | Pg. 1723 | Pg. 2432 | |
Drawing | Mango, Brinjal | House, Capsicum | Tree, Umbrella | Sun, Star |
Art and Craft - B | Pg. 39 | Pg. 1019 | Pg. 2028 | Pg. 2936 |
Craft | Double Boat, Fan | Knife Boat, House | Fox, Fish | Owl, Purse |
YEARLY PLANNING 2025-26 : SR. K. G.
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Beginning Cursive Handwriting L2 | Pg. 3, 4 | Pg. 57, 36 | Pg. 815 | Pg. 1635 |
English Activity - B | Pg. 344 | Pg. 4549 | Pg. 5058 | Pg. 5964 |
He/She/It, This, That | These/Those, Position words | Blending sounds, Digraphs | ||
One and Many | Blending sound words | |||
Phonic Reader and Activity | Pg. 311 | Pg. 1219 | Pg. 2040 | Pg. 4172 |
Numbers 1100 | Pg. 317, 4850 | Pg. 3338, 5259 | Pg. 1832, 60, 61 | Pg. 3947, 51, 6272 |
Maths Activity - B | Pg. 315, 4649 | Pg. 1629, 34, 35, 51, 52 | Pg. 3041, 5355 | Pg. 4261, 31, 38, 39, 5661 |
Environmental Studies - C | Pg. 323 | Pg. 2436 | Pg. 3750 | Pg. 5166 |
Colours, Birds, Reptiles | Insects, Water animals | Wild & Domestic Animals, Games, Flowers | ||
Rhymes and Stories - C | Pg. 716 | Pg. 1727 | Pg. 2937 | Pg. 3846 |
Hindi Varnamala - Part 2 | Pg. 3 | Pg. 419 | Pg. 2243 | Pg. 4463 |
Fun Book of Colouring - C | Pg. 211 | Pg. 1220 | Pg. 2126 | Pg. 2732 |
Drawing | Ball, Grapes | Flower, House, Lamp | Kite, Ice Cream | Mango, Sun, Candy |
Art and Craft - C | Pg. 39 | Pg. 1017 | Pg. 1822 | Pg. 2331 |
Craft | Eye Mask, Lamp | Hat, Frog | Rabbit, Creative Birds | Butterfly, Photo Frame |
YEARLY PLANNING 2025-26 : STD 1
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 (Pg. 116) | Unit 2 (Pg. 1838) | Unit 3 (Pg. 4159) | Unit 4 (Pg. 6178) |
English Grammar | L. No. 0104 | L. No. 0508 | L. No. 0913 | L. No. 1418 |
Hindi (Anupam Swar-Rachana) | Pg. 0217 | Pg. 1835 | Pg. 3653 | Pg. 5472 |
Hindi (Kesari) | L. No. 16 | L. No. 712 | L. No. 1318 | L. No. 1924 |
Marathi (???????? - A§H coIZ) | 1 ?? 10 (????? ???) | 1 ?? 25 (????? ???) | 1 ?? 30 (????? ???) | 1 ?? 50 (????? ???) |
Marathi | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1620 |
Maths | L. No. 17 | L. No. 815 | L. No. 1622 | L. No. 2329 |
E.V.S. | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1619 |
G.K. | L. No. 110 | L. No. 1120 | L. No. 2130 | L. No. 3140 |
Value Education | | L. No. 0106 | | L. No. 0712 |
Computer | L. No. 1, 2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
YEARLY PLANNING 2025-26 : STD 2
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 (Pg. 0116) | Unit 2 (Pg. 1732) | Unit 3 (Pg. 3348) | Unit 4 (Pg. 4964) |
Read Now | L. No. 0106 | L. No. 0712 | L. No. 1319 | L. No. 2025 |
English Grammar | L. No. 0107 | L. No. 0814 | L. No. 1520 | L. No. 2127 |
Hindi (Book 1) | L. No. 216 | L. No. 1733 | L. No. 3447 | L. No. 4864 |
Hindi (Book 2) | L. No. 112 | L. No. 1324 | L. No. 2536 | L. No. 3748 |
Marathi | L. No. 18 | L. No. 917 | L. No. 1825 | L. No. 2633 |
Marathi Ankh Lekhan | 1 ?? 10 (??? ????) | 1 ?? 50 | 1 ?? 80 | 1 ?? 100 |
Maths | Pg. 117 | Pg. 1933 | Pg. 3653 | Pg. 5676 |
EVS | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1620 |
G.K. | L. No. 114 | L. No. 1528 | L. No. 2942 | L. No. 4354 |
Computer | L. No. 1, 2 | L. No. 3, 4 | L. No. 5 | L. No. 6, 7 |
Value Education | L. No. 13 | L. No. 16 (Overlap noted) | L. No. 79 | L. No. 712 (Overlap noted) |
YEARLY PLANNING 2025-26 : STD 3
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Read Now | L. No. 14 | L. No. 59 | L. No. 1015 | L. No. 1620 |
English Grammar | L. No. 18 | L. No. 916 | L. No. 1724 | L. No. 2531 |
Hindi | L. No. 13 | L. No. 46 | L. No. 710 | L. No. 1113 |
Hindi (Diksha) | L. No. 19 | L. No. 1018 | L. No. 1927 | L. No. 2836 |
Marathi | L. No. 18 | L. No. 916 | L. No. 1724 | L. No. 2531 |
Maths | Unit 14 | Unit 58 | Unit 912 | Unit 1317 |
EVS | L. No. 15 | L. No. 611 | L. No. 1219 | L. No. 2026 |
G.K. | L. No. 113 | L. No. 1426 | L. No. 2739 | L. No. 4047 |
Computer | L. No. 1, 2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
Value Education | L. No. 13 | L. No. 16 (repeat) | L. No. 79 | L. No. 712 (repeat) |
YEARLY PLANNING 2025-26 : STD 4
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Read Now | L. No. 15 | L. No. 611 | L. No. 1217 | L. No. 1823 |
English Grammar | L. No. 17, 31 | L. No. 114, 31 | L. No. 1521, 31 | L. No. 1532 |
Hindi (Diksha) | L. No. 14 | L. No. 58 | L. No. 912 | L. No. 1315 |
Hindi (Bikhare Moti) | Pg. No. 116 | Pg. No. 1732 | Pg. No. 3248 | Pg. No. 4864 |
Marathi | L. No. 18 | L. No. 916 | L. No. 1724 | L. No. 2531 |
Maths | Unit 14 | Unit 58 | Unit 912 | Unit 1316 |
EVS 1 | L. No. 15 | L. No. 612 | L. No. 1318 | L. No. 1924 |
EVS 2 | L. No. 14 | L. No. 58 | L. No. 913 | L. No. 1418 |
G.K. | L. No. 114 | L. No. 1528 | L. No. 2942 | L. No. 4355 |
Computer | L. No. 1, 2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
Value Education | L. No. 13 | L. No. 16 (overlap) | L. No. 79 | L. No. 712 (overlap) |
YEARLY PLANNING 2025-26 : STD 5
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 (Pg. 120) | Unit 2 (Pg. 2141) | Unit 3 (Pg. 4261) | Unit 4 (Pg. 6288) |
Read Now | L. No. 15 | L. No. 611 | L. No. 1217 | L. No. 1823 |
English Grammar | L. No. 13 & 1617 | L. No. 17 & 18 | L. No. 811 & 19 | L. No. 815 & 20 |
Hindi | Unit 1 L. No. 18 | Unit 1 L. No. 916 | Unit 2 L. No. 110 | Unit 2 L. No. 1118 |
Hindi Vyakaran | L. No. 14 | L. No. 18 | L. No. 811 | L. No. 814 |
Marathi | L. No. 17 | L. No. 814 | L. No. 1521 | L. No. 2228 |
Marathi Vyakaran | L. No. 14 | L. No. 35 | L. No. 67 | L. No. 810 |
Maths | Pg. No. 14 | Pg. No. 58 | Pg. No. 9 to L.12 | Pg. No. 1316 |
EVS 1 | L. No. 16 | L. No. 713 | L. No. 1419 | L. No. 2025 |
EVS 2 | L. No. 12 | L. No. 34 | L. No. 57 | L. No. 810 |
G.K. | L. No. 113 | L. No. 1428 | L. No. 2943 | L. No. 4459 |
Computer | L. No. 12 | L. No. 34 | L. No. 56 | L. No. 79 |
Value Education | L. No. 13 | L. No. 16 (overlap) | L. No. 79 | L. No. 712 (overlap) |
YEARLY PLANNING 2025-26 : STD 6
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 (Pg. 121) | Unit 2 | Unit 3 | Unit 4 |
Read Now | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1621 |
Grammar | L. No. 16 | L. No. 712 | L. No. 1318 | L. No. 1924 |
Hindi | Unit 1, L. No. 15 | Unit 1, L. No. 69 | Unit 2, L. No. 15 | Unit 2, L. No. 69 |
Hindi Vyakaran | L. No. 14 | L. No. 17 + W.S. 1, 2 | L. No. 811 | L. No. 814 + W.S. 35 |
Marathi | L. No. 15 | L. No. 69 | L. No. 1013 | L. No. 1417 |
Maths | L. No. 14 | L. No. 59 | L. No. 1014 | L. No. 1518 |
Science | L. No. 14 | L. No. 58 | L. No. 912 | L. No. 1316 |
History | L. No. 13 | L. No. 46 | L. No. 78 | L. No. 911 |
Geography | L. No. 12 | L. No. 35 | L. No. 67 | L. No. 810 |
Civics | L. No. 1 | L. No. 2 | L. No. 3 | L. No. 45 |
G.K. | L. No. 115 | L. No. 1630 | L. No. 3145 | L. No. 4663 |
Computer | L. No. 12 | L. No. 35 | L. No. 67 | L. No. 810 |
Value Education | L. No. 13 | L. No. 16 (overlap) | L. No. 79 | L. No. 712 (overlap) |
YEARLY PLANNING 2025-26 : STD 7
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English B.B. | Unit 1 (Pg. 121) | Unit 2 (Pg. 2249) | Unit 3 (Pg. 5575) | Unit 4 (Pg. 7099) |
Read Now | L. No. 16 | L. No. 712 | L. No. 1317 | L. No. 1822 |
Eng. Grammar | L. No. 1, 2, 3, 5 | L. No. 610 | L. No. 1115 | L. No. 1621 |
Hindi | Unit 1, L. No. 14 | Unit 1, L. No. 58 | Unit 2, L. No. 14 | Unit 2, L. No. 58 |
Hindi Vyakaran | L. No. 14 | L. No. 16 + W.S. 1, 2 | L. No. 79 | L. No. 711 + W.S. 35 |
Marathi | L. No. 14 | L. No. 57 | L. No. 811 | L. No. 1214 |
Marathi Vyakaran | L. No. 1, 2 | L. No. 26 | L. No. 79 | L. No. 1013 |
Maths | L. No. 14 | L. No. 58 | L. No. 912 | L. No. 1315 |
Science | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1620 |
History | L. No. 13 | L. No. 46 | L. No. 79 | L. No. 1013 |
Geography | L. No. 13 | L. No. 46 | L. No. 78 | L. No. 911 |
Civics | L. No. 1 | L. No. 23 | L. No. 4 | L. No. 56 |
G.K. | L. No. 111 | L. No. 1228 | L. No. 2940 | L. No. 4157 |
Computer | L. No. 13 | L. No. 47 | L. No. 89 | L. No. 1013 |
Value Education | L. No. 13 | L. No. 16 | L. No. 79 | L. No. 712 |
YEARLY PLANNING 2025-26 : STD 8
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
Eng. B. B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Read Now | L. No. 1 to 5 | L. No. 6 to 10 | L. No. 11 to 15 | L. No. 16 to 21 |
Eng. Grammar | L. No. 1 to 6 | L. No. 7 to 12 + W. Skill 25-28 | L. No. 13 to 18 + W. Skill 29-32 | L. No. 19 to 24 + W. Skill 30-42 |
Hindi | Unit 1, L. No. 1 to 4 | Unit 1, L. No. 5 to 9 | Unit 2, L. No. 1 to 4 | Unit 2, L. No. 5 to 9 |
Hindi Vyakaran | L. No. 1 to 4 | L. No. 1 to 8 | L. No. 9 to 11 | L. No. 12 to 15 |
Marathi | L. No. 1 to 4 | L. No. 5 to 6 | L. No. 8 to 10 | L. No. 11 to 13 |
Marathi Vyakaran | L. No. 1, 2 | L. No. 3, 4 | L. No. 5 | L. No. 6, 7 |
Maths | L. No. 1 to 4 | L. No. 5 to 9 | L. No. 10 to 13 | L. No. 14 to 17 |
Science | L. No. 1 to 4 | L. No. 5 to 9 | L. No. 10 to 14 | L. No. 15 to 19 |
History | L. No. 1, 2, 3 | L. No. 4, 5, 6, 7 | L. No. 8, 9, 10 | L. No. 11, 12, 13, 14 |
Geography | L. No. 1, 2 | L. No. 3, 4, 5 | L. No. 6, 7 | L. No. 8, 9, 10 |
Civics | L. No. 1 | L. No. 2, 3 | L. No. 4 | L. No. 4, 5 |
G.K. | L. No. 1 to 15 | L. No. 16 to 30 | L. No. 31 to 45 | L. No. 46 to 63 |
Computer (The World at Click) | L. No. 1, 2, 3 | L. No. 4, 5, 6 | L. No. 7, 8 | L. No. 9, 10, 11, 12 |
V. Ed. | | L. No. 1 to 6 | | L. No. 7 to 12 |
YEARLY PLANNING 2025-26 : STD 9
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
---|---|---|---|---|
English | Unit 1 | Unit 1, 2 | Unit 3 | Unit 3, 4 |
Hindi | Unit 1, L. No. 1 to 5 | Unit 1, L. No. 1 to 11 | Unit 2, L. No. 1 to 4 | Unit 2, L. No. 1 to 11 |
Marathi | Unit 1 | Unit 1, 2 | Unit 3 | Unit 3, 4 |
Maths 1 | L. No. 1, 2 | L. No. 1 to 3 | L. No. 4 to 6 | L. No. 4 to 7 |
Maths 2 | L. No. 1, 2, 4 | L. No. 1 to 4 | L. No. 5 to 7 | L. No. 5 to 9 |
Science 1 | L. No. 1, 5 | L. No. 1 to 5 | L. No. 11, 14 | L. No. 11 to 14 |
Science 2 | L. No. 6, 10 | L. No. 6 to 10 | L. No. 16, 18 | L. No. 15 to 18 |
History | L. No. 1 to 3 | L. No. 1 to 5 | L. No. 6, 7 | L. No. 6 to 10 |
Political Science | L. No. 1 | L. No. 1 to 3 | L. No. 4, 5 | L. No. 4 to 6 |
Geography | L. No. 1 to 3 | L. No. 1 to 6 | L. No. 7 to 9 | L. No. 7 to 12 |
YEARLY PLANNING 2025-26 : STD 10
SUBJECT | I UNIT TEST | I TERM | II UNIT TEST |
---|---|---|---|
English | Unit 1, Unit 2 | Unit 1, 2, 3 | L. No. 3.5, 3.6 |
L. No. 2.1, 2.2 | L. No. 3.1 to 3.4 | Unit 4 | |
Hindi | Unit 1, L. No. 1 to 7 | Unit 1: L. No. 1 to 11 | Unit 2: L. No. 5 to 11 |
Unit 2: L. No. 1 to 5 | |||
Marathi | Unit 1: L. No. 1 to 4 | Unit 1, 2, 3 | Unit 3: L. No. 11, 12 |
RR - L. No. 1 | Unit 2: L. No. 5 | Unit 4: L. No. 13 to 16 | |
Unit 3: L. No. 9,10 | RR - L. No. 3, 4 | ||
RR - L. No. 1, 2 | |||
Maths 1 | L. No. 1, 2 | L. No. 1 to 4 | L. No. 5, 6 |
Maths 2 | L. No. 1, 2 | L. No. 1 to 4 | L. No. 5, 6, 7 |
Science 1 | L. No. 1 to 3 | L. No. 1 to 5 | L. No. 6 to 8 |
Science 2 | L. No. 1, 2, 9 | L. No. 1, 2, 3, 9, 10 | L. No. 4 to 6 |
History | L. No. 1 to 3 | L. No. 1 to 7 | L. No. 8, 9 |
Political Science | L. No. 1 | L. No. 1 to 3 | L. No. 4, 5 |
Geography | L. No. 1 to 3 | L. No. 1 to 6 | L. No. 7 to 9 |