YEARLY PLANNING 2026-27 : PLAY GROUP
| Subject | I UNIT TEST | I Term | II UNIT TEST | II Term |
|---|---|---|---|---|
| Rhymes & Stories | Pg. No. 3 to 8 | Pg. No. 9 to 16 | Pg. No. 17 to 23 | Pg. No. 24 to 31 |
| Number 1 - 10 | Pg. No. 3 to 7 | Pg. No. 8 to 15 | Pg. No. 16 to 23 | Pg. No. 24 to 31 |
| Fun With Patterns | Pg. No. 3 to 31 | – | – | -- |
| Alphabet A B C D | Pg. No. 3 to 15 | Pg. No. 16 to 33 | Pg. No. 34 to 49 | Pg. No. 50 to 64 |
| Drawing | L. No. 1 to 3 | L. No. 4 to 8 | L. No. 9 to 12 | L. No. 13 to 17 |
YEARLY PLANNING 2026-27 : NURSERY
| Subject | I UNIT TEST | I Term | II UNIT TEST | II Term |
|---|---|---|---|---|
| Pattern Book | Pg. 1 to 56 | -- | -- | -- |
| Rhymes & Songs (A) | Story Pg. No. 29 | Story Pg. No. 30 | Story Pg. No. 31 | Story Pg. No. 32 |
| Rhymes Pg. 5 to 11 | Rhymes Pg. 12 to 17 | Rhymes Pg. 18 to 22 | Rhymes Pg. 23 to 28 | |
| Number 1 - 20 | Pg. 5 to 21 | Pg. 22 to 45 | Pg. 46 to 57 | Pg. 58 to 88 |
| My First Writing Book (Capital Letter) | Pg. 2 to 31 | Pg. 32 to 64 | Practice in N-B | Practice in N-B |
| My First Writing Book (Small Letter) | Capital letters | Capital Letters | Pg. 2 to 31 | Pg. 32 to 64 |
| Activity in Notebook | Activity in Notebook | |||
| My Big Book of Play & Learn | Pg. 3 to 18 | Pg. 19 to 35 | Pg. 36 to 50 | Pg. 51 to 63 |
| Art and Creations | Pg. 3 to 08 | Pg. 9 to 11 | Pg. 12 to 27 | Pg. 28 to 40 |
| Art and Smart | Pg. 1 to 12 | Pg. 13 to 25 | Pg. 26 to 30 | Pg. 31 to 39 |
YEARLY PLANNING 2026-27 : JR. K. G.
| Subject | I UNIT TEST | I Term | II UNIT TEST | II Term |
|---|---|---|---|---|
| English Primer - A | Pg. 2 to 12 | Pg. 13 to 20 | Pg. 21 to 31 | Pg. 32 to 40 |
| Rhymes & Songs (B) | Pg. 5 to 11 | Pg. 12 to 17 | Pg. 18 to 22 | Pg. 23 to 28 |
| Pg. 29 | Pg. 30 | Pg. 31 | Pg. 32 | |
| Maths Activity - (1 to 50) | Pg. 5 to 37 | Pg. 38 to 48 | Pg. 49 to 58 | Pg. 59 to 64 |
| Number (1 to 50) | Pg. 5 to 22 | Pg. 23 to 47 | Pg. 48 to 64 | Pg. 65 to 88 |
| My First Picture Book | Pg. 2 to 8 | Pg. 9 to 16 | Pg. 17 to 24 | Pg. 25 to 32 |
| G. K. & Conversation (B) | Pg. 3 to 9 | Pg. 10 to 20 | Pg. 21 to 34 | Pg. 35 to 40 |
| Activity Book English | Pg. 3 to 28 | Pg. 30 to 62 | --- | --- |
| Craft | Pg. 4 to 7 | Pg. 8 to 13 | Pg. 14 to 19 | Pg. 20 to 24 |
| Drawing | Pg. 5 to 12 | Pg. 13 to 22 | Pg. 23 to 33 | Pg. 34 to 40 |
YEARLY PLANNING 2026-27 : SR. K. G.
| Subject | I UNIT TEST | I Term | II UNIT TEST | II Term |
|---|---|---|---|---|
| English Phonic Primer Reader | Pg. 5 to 13 | Pg. 14 to 30 | Pg. 31 to 60 | Pg. 61 to 100 |
| My big Book of Rhymes | Pg. 4 to 10, 36 | Pg. 11 to 20, 43 | Pg. 20 to 30, 40 | Pg. 31 to 35, 42 |
| Maths 1 to 100 Numbers | Pg. 1 to 34, 78, 79 | Pg. 35 to 39 | Pg. 40 to 61 | Pg. 62 to 73 |
| Maths Activity - Book | Pg. 3 to 15 | Pg. 16 to 30 | Pg. 31 to 45 | Pg. 46 to 64 |
| हिंदी बड़े अक्षर(स्वर) | Pg. 2 to 48 | अ से अः | अ से अः | अ से अः |
| हिंदी बड़े अक्षर(व्यंजन) | Pg. 2 to 21 | Pg. 22 to 39 | Pg. 40 to 48 | Pg. 49 to 72 |
| World Around us | Pg. 5 to 20 Body Parts, Domestic Animal, Colour Name | Pg. 21 to 40 Fruits Name, Seasons Name, Wild animals Name | Pg. 41 to 53 Sources of water Vegetables, Months of the year | Pg. 54 to 64 Vehicles Name Birds Name, Insects Name, living-Non living |
| Drawing | Pg. 5 to 10 Balloon, Shapes | Pg. 11 to 20 Ice-Cream, Ball | Pg. 21 to 30 Lamp, Sun | Pg. 31 to 40 House, Kite |
| Craft | Pg. 4 to 10 | Pg. 11 to 15 | Pg. 16 to 20 | Pg. 20 to 30 |
YEARLY PLANNING 2026-27 : STD 1
| SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
|---|---|---|---|---|
| English B.B. | Unit 1 (Pg. 116) | Unit 2 (Pg. 1838) | Unit 3 (Pg. 4159) | Unit 4 (Pg. 6178) |
| English Grammar | L. No. 0104 | L. No. 0508 | L. No. 0913 | L. No. 1418 |
| Hindi (Anupam Swar-Rachana) | Pg. 0217 | Pg. 1835 | Pg. 3653 | Pg. 5472 |
| Hindi (Kesari) | L. No. 16 | L. No. 712 | L. No. 1318 | L. No. 1924 |
| Marathi (???????? - A§H coIZ) | 1 ?? 10 (????? ???) | 1 ?? 25 (????? ???) | 1 ?? 30 (????? ???) | 1 ?? 50 (????? ???) |
| Marathi | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1620 |
| Maths | L. No. 17 | L. No. 815 | L. No. 1622 | L. No. 2329 |
| E.V.S. | L. No. 15 | L. No. 610 | L. No. 1115 | L. No. 1619 |
| G.K. | L. No. 110 | L. No. 1120 | L. No. 2130 | L. No. 3140 |
| Value Education | | L. No. 0106 | | L. No. 0712 |
| Computer | L. No. 1, 2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
YEARLY PLANNING 2026-27 : STD 2
| Subject | I Unit Test | I Term | II Unit Test | II Term |
|---|---|---|---|---|
| English B.B. | Unit 1 Pg. No. 01 to 16 | Unit 2 Pg. No. 17 to 32 | Unit 3 Pg. No. 33 to 48 | Unit 4 Pg.No.49 to 64 |
| Bumblebee Stories | L.no. 01 to 02 | L.no. 03 to 05 | L.no. 06 to 08 | L.no. 09 to 10 |
| Eng. Grammar | L.no. 01 to 10 | L.no. 11 to 19 | L.no. 20 to 25 | L.no. 26 to 31 |
| Hindi (Urvi) | L.no. 1 to 7 | L.no. 8 to 12 | L.no. 13 to 17 | L.no. 18 to 25 |
| Hindi (Anupam Shabd Rachana) | L.no. 2 to 16 | L.no. 17 to 33 | L.no. 34 to 47 | L.no. 48 to 64 |
| Marathi (Shivai) | L.no. 5 to 28 | L.no. 29 to 52 | L.no. 53 to 72 | L.no. 73 to 88 |
| Marathi (Ankh Lekhanr) | १ ते १० (अंकलेखन) | १ ते ५० | १ ते ८० | १ ते १०० |
| Marathi (Maitri Grammar) | Pg.no. 1 to 4 | Pg.no. 5 to 8 | Pg.no. 9 to 12 | Pg.no. 13 to 16 |
| Maths | Pg.no. 1 to 17 | Pg.no. 19 to 33 | Pg.no. 36 to 53 | Pg.no. 56 to 76 |
| EVS | Unit -1 Pg. No. 7 to 30 | Unit -2 Pg. No. 38 to 53 | Unit-3 Pg. No. 64 to 82. | Unit-4 Pg.No.94 to118 |
| GK | L.no. 1 to 12 | L.no. 13 to 25 | L.no. 26 to 37 | L.no. 38 to 50 |
| Computer | L.no. 1, 2 | L.no. 3,4 | L.no. 5,6 | L.no. 7, 8 |
| Value Education | L.no. 1 to 3 | L.no. 4 to 6 | L.no. 7 to 9 | L.no. 10 to 11 |
YEARLY PLANNING 2026-27 : STD 3
| Subject | I Unit Test | I Term | II Unit Test | II Term |
|---|---|---|---|---|
| English. B. B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Bumblebee Stories | L. No. 1,2 | L. No. 3 to 5 | L. No. 6 to 8 | L.No. 9 to10 |
| Eng. Grammar | L. No. 1 to 10 | L. No. 11 to 20 | L. No. 21 to 29 | L. No. 30 to 36 |
| Hindi (Nayi Udaan) | L. No. 1 to 4 | L. No. 5 to 11 | L. No. 12 to 15 | L. No. 10 to 20 |
| Marathi (Shivai) | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 16 |
| Marathi (Maitri Grammar) | L. No. 1 to 4 | L. No. 4 to 7 | L. No. 7 to 10 | L. No. 11 to 14 |
| Maths | Unit 1 to 4 | Unit 5 to 8 | Unit 9 to 12 | Unit 13 to 17 |
| EVS | L. No. 1 to 5 | L. No. 6 to 11 | L. No. 12 to 19 | L. No. 20 to 26 |
| GK | L. No. 1 to 11 | L. No. 12 to 23 | L. No. 24 to 35 | L. No. 36 to 47 |
| Computer | L. No. 1, 2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
| Value. Education. | L. No. 1 to 3 | L. No. 4 to 6 | L. No. 7 to 9 | L. No. 10 to 12 |
YEARLY PLANNING 2026-27 : STD 4
| Subject | I Unit Test | I Term | II Unit Test | II Term |
|---|---|---|---|---|
| English B. B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Bumblebee Stories | L. No. 1,2 | L. No. 3 to 5 | L. No. 6 to 7 | L. No. 8 to 9 |
| English Gram. | L. No. 1 to 8, 31 | L. No. 1 to16, 31 | L. No. 17 to 24 | L. No. 17 to 32 |
| Hindi | L. No. 1 to 4 | L. No. 5 to7 | L. No. 8 to 11 | L. No. 12 to 15 |
| Marathi (Shivai) | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 16 |
| Marathi (Maitri Grammar) | L. No. 1 to 3 | L. No. 4 to 7 | L. No. 8 to 10 | L. No. 11 to 13 |
| Maths | Unit 1 to 4 | Unit 5 to 8 | Unit 9 to 12 | Unit 13 to 16 |
| EVS 1 | L. No. 1 to 5 | L. No. 6 to12 | L. No. 13 to 18 | L. No. 19 to 24 |
| EVS 2 | L. No. 1, 2, 3, 4 | L. No. 5 to 8 | L. No. 9 to13 | L. No. 14 to 18 |
| G. K. | L. No. 1 to 11 | L. No. 12 to 22 | L. No. 23 to 33 | L. No. 34 to 45 |
| Computer | L. No. 1,2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
| V. Ed | L. No. 1 to 3 | L. No. 4 to 6 | L. No. 7to 9 | L. No. 10 to 12 |
YEARLY PLANNING 2026-27 : STD 5
| Subject | I Unit Test | I Term | II Unit Test | II Term |
|---|---|---|---|---|
| English B. B. | Unit 1 Pg. No. 1 to 20 | Unit 2 Pg. No. 21 to 41 | Unit 3 Pg.No.42 to 61 | Unit 4 Pg.No.62 to 88 |
| Bumblebee Stories | L. No. 1, 2 | L. No. 3 to 5 | L. No. 6 to 7 | L.No. 8 to 9 |
| Eng .Grammar | L. No. 1 to 7, 29 | L. No. 1 to 15, 29 | L. No. 16 to 21, 29 | L. No. 22 to 30 |
| Hindi | Unit 1 - L. No. 1 to 8 | Unit 2 - L. No. 9 to 16 | Unit 2 L. No. 1 to 10 | Unit 2 - L. No. 11 to 18 |
| Hindi Vyakaran | L. No. 1 to 5 | L.No. 1 to 10 | L. No. 11 to 13 | L. No. 11 to 17 |
| Pg 56 to 62 | Pg. 56 to 68 | Pg. 69 to 72 | Pg. 73 to 75 | |
| Marathi | L. No. 1 to 7 | L. No. 8 to 14 | L. No. 15 to 21 | L. No. 22 to 28 |
| Marathi Vyakaran | L. No. 1 to 7, 64 to 70 | L. No. 1 to15, 64 to 80 | L. No. 18 to26, 83 to86 | L. No. 26 to 34, 87to90 |
| Maths | Pg. No. 1 to 4 | Pg. No. 5 to 8 | Pg. No. 9 to L. 12 | Pg. No. 13 to 16 |
| EVS 1 | L. No. 1 to 6 | L. No. 7 to13 | L. No. 14 to 19 | L. No. 20 to 25 |
| EVS 2 | L. No. 1, 2 | L. No. 3, 4 | L. No. 5, 6, 7 | L. No. 8, 9, 10 |
| GK | L. No. 1 to 12 | L. No. 13 to 25 | L. No. 26 to 37 | L. No. 38 to 50 |
| Computer | L. No. 1,2 | L. No. 3, 4 | L. No. 5, 6 | L. No. 7, 8 |
| Value Education | L. No. 1 to 3 | L. No. 4 to 6 | L. No. 7 to 9 | L. No. 10 to 12 |
YEARLY PLANNING 2026-27 : STD 6
| SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
|---|---|---|---|---|
| English B. B. | Unit 1 Pg. No. 1 to 21 | Unit 2 | Unit 3 . | Unit 4 |
| Bumblebee Stories | L. No. 1, 2 | L. No. 3, 5 | L. No. 6, 7 | L. No. 8, 9 |
| English Grammar | L. No. 1 to 11 | L. No. 12 to 20 | L. No. 21 to 28 | L. No. 29 to 36 |
| Hindi | Unit 1, L. No. 1 to 5 | Unit 1, L. No. 6 to 9 | Unit 2, L. No. 1 to 5 | Unit 2, L. No. 6 to 9 |
| Hindi Vyakaran | L. No. 1 to 5, Pg. 71 to 76 | L. No. 1 to 11, Pg 71 to 83 | L. No. 12 to 16, Pg. 84 to 87 | L. No. 12 to 21, Pg. 88 to 90 |
| Marathi | L. No. 1 to 5 | L. No. 6 to 9 | L. No. 10 to 13 | L. No. 14 to 17 |
| Marathi Vyakaran | Pg. 1 to 14, 75 to 84 | Pg. 1 to 29, 75 to 93 | Pg. 30 to 44, 94 to 96 | Pg. 45 to 63, 94 to 98 |
| Maths | L. No. 1 to 4 | L. No. 5 to 9 | L. No. 10 to 14 | L. No. 15 to 18 |
| Science | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 16 |
| History | L. No. 1, 2, 3 | L. No. 4, 5, 6 | L. No. 7, 8 | L. No. 9, 10, 11 |
| Geography | L. No. 1 and 2 | L. No. 3 and 4 and 5 | L. No. 6 and 7 | L. No. 8 and 9 and 10 |
| Civics | L. No. 1 | L. No. 2 | L. No. 3 | L. No. 4, 5 |
| G. K. | L. No. 1 to 14 | L. No. 15 to 28 | L. No. 29 to 42 | L. No. 43 to 56 |
| Computer | L. No. 1, 2 | L. No. 3, 4, 5 | L. No. 6, 7 | L. No. 8, 9, 10 |
| Value of Edu. | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 15 |
YEARLY PLANNING 2026-27 : STD 7
| SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
|---|---|---|---|---|
| English B. B. | Unit 1 Pg. No. 1 to 21 | Unit 2 Pg. No. 22 to 49 | Unit 3 Pg. No. 55 to 75 | Unit 4 Pg. No. 70 to 99 |
| Bumblebee Stories | L. No. 1, 2 | L. No. 3 to 5 | L. No. 6 to 7 | L. No. 8 to 9 |
| Eng. Grammar | L. No. 1 to 10 | L. No. 1 to 18 | L. No. 19 to 26 | L. No. 19 to 35 |
| Hindi | Unit 1, L. No. 1 to 4 | Unit 1, L. No. 5 to 8 | Unit 2, L. No. 1 to 4 | Unit 2, L. No. 5 to 8 |
| Hindi Vyakaran | L. No. 1 to 5.2 Pg 61 to 64 | L. No. 1 to 7 Pg. 61 to 71 | L. No. 8 to 12 Pg. 72 to 73 | L. No. 8 to 14.2, Pg 72 to 82 |
| Marathi | L. No. 1 to 4 | L. No. 5 to 7 | L. No. 8 to 11 | L. No. 12 to 14 |
| Marathi Vyakaran | Pg 1 to 17, 81 to 91 | Pg 18 to 29, 81 to 99 | Pg. 30 to 39, 100 to 105 | Pg. 40 to 56 100 to 108 |
| Maths | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 15 |
| Science | L. No. 1 to 5 | L. No. 6 to 10 | L. No. 11 to 15 | L. No. 13 to 15 |
| History | L. No. 1, 2, 3 | L. No. 4, 5, 6 | L. No. 7, 8, 9 | L. No. 10, 11, 12, 13 |
| Geography | L. No. 1, 2, 3 | L. No. 4, 5, 6 | L. No. 7, 8 | L. No. 9, 10, 11 |
| Civics | L. No. 1 | L. No. 2, 3 | L. No. 4 | L. No. 5, 6 |
| G.K. | L. No. 1 to 15 | L. No. 16 to 30 | L. No. 31 to 44 | L. No. 45 to 60 |
| Computer | L. No. 1, 2 | L. No. 3, 4, 5 | L. No. 6, 7 | L. No. 8, 9 10 |
| Value Education. | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 15 |
YEARLY PLANNING 2026-27 : STD 8
| SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
|---|---|---|---|---|
| Eng. B. B. | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Bumblebee Stories | L. No. 1,2 | L. No. 3 to 5 | L. No. 6 to 8 | L. No. 9 to 10 |
| Eng. Grammer | L. No. 1 to 8 | L. No. 1 to 16 | L. No. 17 to 24 | L. No. 17 to 35 |
| Hindi | Unit 1, L. No. 1 to 4 | Unit 1, L. No. 5 to 9 | Unit 2, L. No. 1 to 4 | Unit 2, L. No. 5 to 9 |
| Hindi Vyakaran | L. No. 1 to 3 Pg. 70 to 79 | L. No. 1 to 7 Pg. 70 to 87 | L. No. 8 to 10 Pg. 88 to 92 | L. No. 8 to 13 Pg. 88 to 98 |
| Marathi | L. No. 1 to 4 | L. No. 5 to 6 | L. No. 8 to 10 | L. No. 11 to 13 |
| Marathi Vyakaran | Pg. 1 to 16, 66 to 83 | Pg. 1 to 25, 66 to 93 | Pg. 26 to 51, 94 to 96 | Pg. 52 to 55, 94 to 102 |
| Maths | L. No. 1 to 4 | L. No. 5 to 9 | L. No. 10 to 13 | L. No. 14 to 17 |
| Science | L. No. 1 to 4 | L. No. 5 to 9 | L. No. 10 to 14 | L. No. 15 to 19 |
| History | L. No. 1, 2, 3 | L. No. 4, 5, 6, 7 | L. No. 8, 9, 10 | L. No. 11, 12, 13, 14 |
| Geography | L. No. 1, 2 | L. No. 3, 4, 5 | L. No. 6, 7 | L. No. 8, 9, 10 |
| Civics | L. No. 1 | L. No. 2, 3 | L. No. 4 | L. No. 4, 5 |
| G. K. | L. No. 1 to 14 | L. No. 15 to 29 | L. No. 30 to 43 | L. No. 44 to 58 |
| Computer | L. No. 1, 2 | L. No. 3, 4, 5 | L. No. 6, 7 | L. No. 8, 9, 10 |
| Value Education | L. No. 1 to 4 | L. No. 5 to 8 | L. No. 9 to 12 | L. No. 13 to 15 |
YEARLY PLANNING 2026-27 : STD 9
| SUBJECT | I UNIT TEST | I TERM | II UNIT TEST | II TERM |
|---|---|---|---|---|
| English | Unit 1 | Unit 1, 2 | Unit 3 | Unit 3, 4 |
| Hindi | Unit 1, L. No. 1 to 5 | Unit 1 L. No. 1 to 11 | Unit 2, L. No. 1 to 4 | Unit 2 L. No. 1 to 11 |
| Marathi | Unit 1 | Unit 2 | Unit 3 | Unit 3, 4 |
| Maths 1 | L. No. 1, 2 | L. No. 1 to 3 | L. No. 4 to 6 | L. No. 4 to 7 |
| Maths 2 | L. No. 1, 2, 4 | L. No. 1 to 4 | L. No. 5 to 7 | L. No. 5 to 9 |
| Science 1 | L. No. 1, 5 | L. No. 1 to 5 | L. No. 11, 14 | L. No. 11 to 14 |
| Science 2 | L. No. 6, 10 | L. No. 6 to 10 | L. No. 16, 18 | L. No. 15 to 18 |
| History | L. No. 1 to 3 | L. No. 1 to 5 | L. No. 6, 7 | L. No. 6 to 10 |
| Political Science | L. No. 1 | L. No. 1 to 3 | L. No. 4, 5 | L. No. 4 to 6 |
| Geography | L. No. 1 to 3 | L. No. 1 to 6 | L. No. 7 to 9 | L. No. 7 to 12 |
YEARLY PLANNING 2026-27 : STD 10
| SUBJECT | I UNIT TEST | I TERM | II UNIT TEST |
|---|---|---|---|
| English | Unit 1 , Unit 2 | Unit 1, 2 | Unit 3 L. No. 3.5 |
| L. No. 2.1, 2.2 | L. No. 3.1 to 3.4 | 3.6, Unit 4 | |
| Hindi | Unit 1, L. No. 1 to 7 | Unit 1, L. No. 1 to 11, Unit 2 - L. No. 1 to 5 | Unit 2, L. No. 5 to 11 |
| Marathi | Unit 1 - L. No. 1 to 4 | Unit 1; Unit 2; Unit 3 - | Unit 3 - L. No. 11, 12; |
| Unit 2 - L. No. 5; | L. No. 9, 10 | Unit 4 - L. No. 13 to 16 | |
| RR - L. No. 1 | RR-L. No. 1, 2 | RR-L. No. 3, 4 | |
| Maths 1 | L. No. 1, 2 | L. No. 1 to 4 | L. No. 5, 6 |
| Maths 2 | L. No. 1, 2 | L. No. 1 to 4 | L. No. 5, 6, 7 |
| Science 1 | L. No. 1 to 3 | L. No. 1 to 5 | L. No. 6 to 8 |
| Science 2 | L. No. 1, 2, 9 | L. No. 1, 2, 3, 9, 10 | L. No. 4 to 6 |
| History | L. No. 1 to 3 | L. No. 1 to 7 | L. No. 8, 9 |
| Political Science | L. No. 1 | L. No. 1 to 3 | L. No. 4, 5 |
| Geography | L. No. 1 to 3 | L. No. 1 to 6 | L. No. 7 to 9 |
